MakeUGC vs Arcads
| MakeUGC | Arcads | |
|---|---|---|
| Website | Visit MakeUGC | Visit Arcads |
| Category | AI actor UGC | AI actor UGC |
| Pricing | Starter $29/mo annual ($59 monthly), Growth $39, Pro $79 (annual) | No public price list; reported ~$110/mo for 10 videos (Starter), ~$220/mo for 20 |
| Est. cost per video | Depends on model, length, resolution | ~$11 (reported, Starter) |
| Free plan / trial | $1 trial (24h per AiArter; 72h per Appscribed) | None (reported); AdsTurbo says homepage mentions a trial |
| Refund / billing notes | Unknown | Credits reportedly don't roll over; edits require full regeneration |
| Meta/TikTok export | Unknown | Unknown |
| Affiliate program | Yes | Yes |
| Commission | 30% lifetime | 25% recurring, first 12 months; paid ads banned |
Sources: see MakeUGC and Arcads pages.
Other comparisons: Arcads vs CreatifyMakeUGC vs ArcadsHeyGen vs SynthesiaCreatify vs Topview